loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Apr 30, 2025 405.55 14.98 0.33
Certificate of Deposits-HDFC Bank Apr 30, 2025 236.90 8.75 0.32
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 214.54 7.92 -18.03
Certificate of Deposits-Canara Bank Apr 30, 2025 213.81 7.90 0.32
Certificate of Deposits-S I D B I Apr 30, 2025 189.89 7.01 0.32
Certificate of Deposits-Axis Bank Apr 30, 2025 189.78 7.01 0.32
Certificate of Deposits-N A B A R D Apr 30, 2025 189.76 7.01 -10.78
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 165.80 6.12 0.29
Commercial Paper-Bharti Telecom Apr 30, 2025 120.99 4.47 25.62
Certificate of Deposits-Indian Bank Apr 30, 2025 118.20 4.36 0.34
Reverse Repo-TREPS Apr 30, 2025 117.25 4.33 1.15
Certificate of Deposits-Bank of India Apr 30, 2025 96.26 3.55 -42.67
Certificate of Deposits-Union Bank (I) Apr 30, 2025 71.67 2.65 0.31
Certificate of Deposits-E X I M Bank Apr 30, 2025 71.03 2.62 0.32
Certificate of Deposits-Bank of Baroda Apr 30, 2025 70.93 2.62 -40.04
Commercial Paper-LIC Housing Fin. Apr 30, 2025 48.74 1.80 0.00
Commercial Paper-Sundaram Finance Apr 30, 2025 48.33 1.78 0.29
Commercial Paper-Muthoot Finance Apr 30, 2025 47.90 1.77 0.32
Commercial Paper-Axis Finance Apr 30, 2025 47.41 1.75 0.29
Commercial Paper-ICICI Securities Apr 30, 2025 47.16 1.74 0.28
Commercial Paper-Tata Capital Apr 30, 2025 47.11 1.74 0.28
Commercial Paper-Hero Fincorp Apr 30, 2025 24.02 0.89 0.31
Commercial Paper-Julius Baer Cap. Apr 30, 2025 23.75 0.88 0.30
Commercial Paper-Birla Group Apr 30, 2025 23.73 0.88 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 4.13 0.15 0.28
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 3.96 0.15 0.29
Net CA & Others-Net CA & Others Apr 30, 2025 -130.59 -4.82 0.00